Equipment status
Value Creation for
Customer Satisfaction

1st factory
| Process | Equipment name | Quantity | Production capacity (Ton/year) |
|---|---|---|---|
| Drawing | 11Dies | 2EA | 14,400 |
| 9 Dies | 1EA | 1,800 | |
| 17Dies | 2EA | 3,600 | |
| Stranded | Buncher | 4EA | 1,400 |
| 6B/N Stranded | 2EA | 2,400 | |
| 54B/N Stranded | 2EA | 9,600 | |
| CCV Insulation | 65Φ+120Φ +90Φ |
1EA | 2,400 |
| Combined | SKIP | 2EA | 2,400 |
| 39B/N | 1EA | 3,600 | |
| Insulation & Sheath | 90㎜ Extruder | 3EA | 7,200 |
| 100㎜ Extruder | 2EA | 9,600 | |
| 120㎜ Extruder | 1EA | 6,000 | |
| 150㎜ Extruder | 1EA | 7,200 |
2st factory
| Process | Equipment name | Quantity | Production capacity (Ton/year) |
|---|---|---|---|
| Drawing | 13Dies | 1EA | 9,000 |
| 11Dies | 1EA | 1,800 | |
| 17Dies | 1EA | 1,800 | |
| Stranded | Buncher | 2EA | 720 |
| 18B/N Stranded | 2EA | 6,000 | |
| 54B/N Stranded | 1EA | 4,800 | |
| 60B/N Stranded | 1EA | 6,000 | |
| Combined | Unit | 1EA | 3,600 |
| Twist Machine | 1EA | 1,800 | |
| Drum Twist | 1EA | 4,800 | |
| 48B/N Armour | 1EA | 3,600 | |
| Insulation & Sheath | 90㎜ Extruder | 3EA | 7,200 |
| 120㎜ Extruder | 1EA | 6,000 | |
| 150㎜ Extruder | 1EA | 7,200 | |
| Drawing | Trolley Machine | 1EA | 2,400 |

