KS Certification ITEMS
Certificate No. | 4602 | Certificate Date | 1986.05.19 | |
---|---|---|---|---|
Standand Number | KS C 3101 | |||
Standand Name | Annealed Copper Wire | |||
Class/ Kinds |
0.4㎜~1.8㎜ | |||
Symbol | WOA | View | ![]() |
Certificate No. | 4603 | Certificate Date | 1986.05.19 | |
---|---|---|---|---|
Standand Number | KS C 3102 | |||
Standand Name | Hard-drawn Copper Wire | |||
Class/ Kinds |
0.4㎜~1.8㎜ | |||
Class/Kinds | WOH | View | ![]() |
Certificate No. | 4604 | Certificate Date | 1986.05.19 | |
---|---|---|---|---|
Standand Number | KS C 3103 | |||
Standand Name | Annealed Copper Stranded Wire for Electrical Purpose | |||
Class/ Kinds |
0.9㎟~500㎟ | |||
Symbol | WOA-S | View | ![]() |
Certificate No. | 8932 | Certificate Date | 1992.01.03 | |
---|---|---|---|---|
Standand Number | KS C 3113 | |||
Standand Name | Aluminum conductor steel reinforced | |||
Class/ Kinds |
32㎟~520㎟ | |||
Symbol | ACSR | View | ![]() |
Certificate No. | 4607 | Certificate Date | 1986.05.19 | |
---|---|---|---|---|
Standand Number | KS C 3313 | |||
Standand Name | Outdoor Weather-proof PVC Insulated Wire | |||
Class/ Kinds |
Solid:2.0∼5.0㎜ | |||
Stranded:14∼100㎟ | ||||
Symbol | ACSR | View | ![]() |