- WIRE & CABLE
- FOR YOUR BUSINESS GUIDE!
 
    	
    	
    	
    	
    	
    	
     > Certificates > Safety Certification ITEMS
 > Certificates > Safety Certification ITEMS| No | Product Name | Certificate Date | Basic Model | Series Model | Certificate No. | Rated Voltage | View | 
|---|---|---|---|---|---|---|---|
| 1 | TFR-CV | 2017.06.27 | 1Cx2.5㎟ | TFR-CV 1Cx1.5㎟-6㎟ | HI01001-2006 | 0.6/1kV |  | 
| FR-CV 1Cx1.5㎟-6㎟ | |||||||
| TFR-CVS 1Cx1.5㎟-6㎟ | |||||||
| FR-CVS 1Cx1.5㎟-6㎟ | |||||||
| TFR-8 1Cx1.5㎟-6㎟ | |||||||
| FR-8 1Cx1.5㎟-6㎟ | |||||||
| TFR-3 1Cx1.5㎟-6㎟ | |||||||
| FR-3 1Cx1.5㎟-6㎟ | |||||||
| 2 | TFR-CV | 2017.06.27 | 1Cx10㎟ | TFR-CV 1Cx10㎟-35㎟ | HI01001-2007 | 0.6/1kV |  | 
| FR-CV 1Cx10㎟-35㎟ | |||||||
| TFR-CVS 1Cx10㎟-35㎟ | |||||||
| FR-CVS 1Cx10㎟-35㎟ | |||||||
| TFR-8 1Cx10㎟-35㎟ | |||||||
| FR-8 1Cx10㎟-35㎟ | |||||||
| TFR-3 1Cx10㎟-35㎟ | |||||||
| FR-3 1Cx10㎟-35㎟ | |||||||
| 3 | TFR-CV | 2017.06.27 | 1Cx50㎟ | TFR-CV 1Cx50㎟-95㎟ | HI01001-2008 | 0.6/1kV |  | 
| FR-CV 1Cx50㎟-95㎟ | |||||||
| TFR-CVS 1Cx50㎟-95㎟ | |||||||
| FR-CVS 1Cx50㎟-95㎟ | |||||||
| TFR-8 1Cx50㎟-95㎟ | |||||||
| FR-8 1Cx50㎟-95㎟ | |||||||
| TFR-3 1Cx50㎟-95㎟ | |||||||
| FR-3 1Cx50㎟-95㎟ | |||||||
| 4 | TFR-CV | 2017.06.27 | 2Cx2.5㎟ | TFR-CV 2C-50Cx1.5㎟-6㎟ | HI01001-2009 | 0.6/1kV |  | 
| FR-CV 2C-50Cx1.5㎟-6㎟ | |||||||
| TFR-CVS 2C-50Cx1.5㎟-6㎟ | |||||||
| FR-CVS 2C-50Cx1.5㎟-6㎟ | |||||||
| TFR-8 2C-50Cx1.5㎟-6㎟ | |||||||
| FR-8 2C-50Cx1.5㎟-6㎟ | |||||||
| TFR-3 2C-50Cx1.5㎟-6㎟ | |||||||
| FR-3 2C-50Cx1.5㎟-6㎟ | |||||||
| TFR-CV/SWA 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CCV 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CCVSB 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CCVS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CCV AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CCV-I/C AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| 5 | TFR-CV | 2017.06.27 | 2Cx10㎟ | TFR-CV 2C-15Cx10㎟-35㎟ | HI01001-2010 | 0.6/1kV |  | 
| FR-CV 2C-15Cx10㎟-35㎟ | |||||||
| TFR-CVS 2C-15Cx10㎟-35㎟ | |||||||
| FR-CVS 2C-15Cx10㎟-35㎟ | |||||||
| TFR-8 2C-15Cx10㎟-35㎟ | |||||||
| FR-8 2C-15Cx10㎟-35㎟ | |||||||
| TFR-3 2C-15Cx10㎟-35㎟ | |||||||
| FR-3 2C-15Cx10㎟-35㎟ | |||||||
| TFR-CV/SWA 2C-15Cx10㎟-35㎟ | |||||||
| 6 | TFR-CV | 2017.06.27 | 2Cx50㎟ | TFR-CV 2C-15Cx50㎟-95㎟ | HI01001-2011 | 0.6/1kV |  | 
| FR-CV 2C-15Cx50㎟-95㎟ | |||||||
| TFR-CVS 2C-15Cx50㎟-95㎟ | |||||||
| FR-CVS 2C-15Cx50㎟-95㎟ | |||||||
| TFR-8 2C-15Cx50㎟-95㎟ | |||||||
| FR-8 2C-15Cx50㎟-95㎟ | |||||||
| TFR-3 2C-15Cx50㎟-95㎟ | |||||||
| FR-3 2C-15Cx50㎟-95㎟ | |||||||
| TFR-CV/SWA 2C-15Cx50㎟-95㎟ | |||||||
| 7 | TFR-CVVS | 2017.06.27 | 2Cx2.5㎟ | TFR-CVV 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | HI01001-2003 | 0.6/1kV |  | 
| TFR-CVVS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CVVSB 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| FR-CVV 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| FR-CVVS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CVVSB 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CVV-I/C AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| TFR-CVV-AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| 8 | TFR-CVVS | 2017.06.27 | 2Cx10㎟ | TFR-CVV 2C-15Cx10㎟-35㎟ | HI01001-2004 | 0.6/1kV |  | 
| TFR-CVVS 2C-15Cx10㎟-35㎟ | |||||||
| TFR-CVVSB 2C-15Cx10㎟-35㎟ | |||||||
| FR-CVV 2C-15Cx10㎟-35㎟ | |||||||
| FR-CVVS 2C-15Cx10㎟-35㎟ | |||||||
| FR-CVVSB 2C-15Cx10㎟-35㎟ | |||||||
| TFR-CVV-I/C AMS 2C-15Cx10㎟-35㎟ | |||||||
| TFR-CVV-AMS 2C-15Cx10㎟-35㎟ | |||||||
| 9 | TFR-CVVS | 2017.06.27 | 2Cx70㎟ | TFR-CVV 2C-15Cx50㎟-95㎟ | HI01001-6018 | 0.6/1kV |  | 
| TFR-CVVS 2C-15Cx50㎟-95㎟ | |||||||
| TFR-CVVSB 2C-15Cx50㎟-95㎟ | |||||||
| FR-CVV 2C-15Cx50㎟-95㎟ | |||||||
| FR-CVVS 2C-15Cx50㎟-95㎟ | |||||||
| FR-CVVSB 2C-15Cx50㎟-95㎟ | |||||||
| TFR-CVV-AMS 2C-15Cx50㎟-95㎟ | |||||||
| TFR-CVV-I/C AMS 2C-15Cx50㎟-95㎟ | |||||||
| 10 | TFR-CVVS | 2017.06.27 | 1Cx70㎟ | TFR-CVV 1Cx50㎟-95㎟ | HI01001-6019 | 0.6/1kV |  | 
| TFR-CVVS 1Cx50㎟-95㎟ | |||||||
| TFR-CVVSB 1Cx50㎟-95㎟ | |||||||
| FR-CVV 1Cx50㎟-95㎟ | |||||||
| FR-CVVS 1Cx50㎟-95㎟ | |||||||
| FR-CVVSB 1Cx50㎟-95㎟ | |||||||
| 11 | TFR-GV | 2017.06.27 | 50㎟ | TFR-GV 50㎟-95㎟ | HI01001-6012 | 0.6/1kV |  | 
| 12 | 2017.06.27 | 10㎟ | TFR-GV 10㎟-35㎟ | HI01001-6013 | 0.6/1kV |  | |
| 13 | 2017.06.27 | 6㎟ | TFR-GV 1.5㎟-6㎟ | HI01001-6014 | 0.6/1kV |  | |
| 14 | GV | 2017.06.27 | 50㎟ | GV 50㎟-95㎟ | HI01001-6015 | 0.6/1kV |  | 
| 15 | 2017.06.27 | 10㎟ | GV 10㎟-35㎟ | HI01001-6016 | 0.6/1kV |  | |
| 16 | 2017.06.27 | 6㎟ | GV 1.5㎟-6㎟ | HI01001-6017 | 0.6/1kV |  | |
| 17 | HF CO | 2017.06.27 | 1Cx6㎟ | NFR-3 1C×1.5㎟-6㎟ | HI01001-8020 | 0.6/1kV |  | 
| NFR-8 1Cx1.5㎟-6㎟ | |||||||
| HFCCO-SB 1Cx1.5㎟-6㎟ | |||||||
| HFCCO-S 1Cx1.5㎟-6㎟ | |||||||
| HFCCO 1Cx1.5㎟-6㎟ | |||||||
| HFCO-S 1Cx1.5㎟-6㎟ | |||||||
| HFCO 1Cx1.5㎟-6㎟ | |||||||
| 18 | HF CO | 2017.06.27 | 1Cx35㎟ | NFR-3 1C×10㎟-35㎟ | HI01001-8021 | 0.6/1kV |  | 
| NFR-8 1Cx10㎟-35㎟ | |||||||
| HFCCO-SB 1Cx10㎟-35㎟ | |||||||
| HFCCO-S 1Cx10㎟-35㎟ | |||||||
| HFCCO 1Cx10㎟-35㎟ | |||||||
| HFCO-S 1Cx10㎟-35㎟ | |||||||
| HFCO 1Cx10㎟-35㎟ | |||||||
| 19 | HF CO | 2017.06.27 | 1Cx50㎟ | NFR-3 1C×50㎟-95㎟ | HI01001-8025 | 0.6/1kV |  | 
| NFR-8 1Cx50㎟-95㎟ | |||||||
| HFCCO-SB 1Cx50㎟-95㎟ | |||||||
| HFCCO-S 1Cx50㎟-95㎟ | |||||||
| HFCCO 1Cx50㎟-95㎟ | |||||||
| HFCO-S 1Cx50㎟-95㎟ | |||||||
| HFCO 1Cx50㎟-95㎟ | |||||||
| 20 | HF CO | 2017.06.27 | 3Cx4㎟ | NFR-3 2C-50C, 1P-50P, 1T-30T×1.5㎟-6㎟ | HI01001-8024 | 0.6/1kV |  | 
| NFR-8 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCCO-I/C AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCCO AMS 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCCO-SB 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCCO-S 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCCO 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCO-S 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| HFCO 2C-50C, 1P-50P, 1T-30Tx1.5㎟-6㎟ | |||||||
| 21 | HF CO | 2017.06.27 | 3Cx25㎟ | NFR-3 2C-15C, 1P-15P, 1T-10T×10㎟-35㎟ | HI01001-8023 | 0.6/1kV |  | 
| NFR-8 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCCO-I/C AMS 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCCO AMS 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCCO-SB 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCCO-S 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCCO 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCO-S 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| HFCO 2C-15C, 1P-15P, 1T-10Tx10㎟-35㎟ | |||||||
| 22 | HF CO | 2017.06.27 | 2Cx50㎟ | NFR-3 2C-15C, 1P-15P, 1T-10T×50㎟-95㎟ | HI01001-8022 | 0.6/1kV |  | 
| NFR-8 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCCO-I/C AMS 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCCO AMS 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCCO-SB 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCCO-S 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCCO 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCO-S 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| HFCO 2C-15C, 1P-15P, 1T-10Tx50㎟-95㎟ | |||||||
| 23 | HF IX | 2017.06.27 | 6㎟ | HFIX 1.5㎟-6㎟ | HI01001-10027 | 450/750V |  | 
| 24 | 2017.06.27 | 25㎟ | HFIX 10㎟-35㎟ | HI01001-10027 | 450/750V |  | |
| 25 | 2017.06.27 | 70㎟ | HFIX 50㎟-95㎟ | HI01001-10027 | 450/750V |  | 
COPYRIGHT(C) 2018 WWW.GWONWIRE.CO.KR ALL RIGHTS RESERVED. HOSTING BY WAY21
